The FHNW University contributed a full project with example implementations of the following devices.
| Device(s) | Developed by | Link |
|---|---|---|
| Simple Button | Reto Stutz, Mike Schoder | Example Devices |
| Simple LED | Reto Stutz, Mike Schoder | Example Devices |
| AD Converter ADS1115 | Reto Stutz, Mike Schoder | Example Devices |
| Buzzer | Reto Stutz, Mike Schoder | Example Devices |
| Camera | Reto Stutz, Mike Schoder | Example Devices |
| Joystick | Reto Stutz, Mike Schoder | Example Devices |
| Joystick Analog | Reto Stutz, Mike Schoder | Example Devices |
| LCD Display | Reto Stutz, Mike Schoder | Example Devices |
| LED Button | Reto Stutz, Mike Schoder | Example Devices |
| LED Matrix | Reto Stutz, Mike Schoder | Example Devices |
| LED Strip | Reto Stutz, Mike Schoder | Example Devices |
| Potentiometer | Reto Stutz, Mike Schoder | Example Devices |
| Servo Motor | Reto Stutz, Mike Schoder | Example Devices |
For a Simple Implementation, the recommendation is to use the Launcher Class. With this, a simple application can be started.
General inputs and help on electrical engineering can be looked up on Getting started with PI4J / Electrical Engineering page.